Capability | |||
Layer | 1-36L | Min. finished thickness(2L) | 0.3mm |
Max. panel size | 1500mm*610mm | Min. finished thickness(multilayer) | 0.4mm |
Max. Cu thickness | 12OZ | Max. finished thickness | 4.0mm |
Min.Cu thickness(base) | 1/3OZ | Min. core thickness | 0.1mm |
Max.Cu thickness(base) | 5OZ | Drilling hole to hole tolerance | ±0.05mm |
Aspect ratio | 10:1 | Min. hole diameter tolerance (PTH) | ±0.075mm |
Etching tolerance | ±10% | Min. hole diameter tolerance (NPTH) | ±0.05mm |
Min.line with | 0.075mm(3mil) | Min. routing tolerance | ±0.10mm |
Min.line space | 0.075mm(3mil) | Min. stamping edge to edge tolerance | ±0.075mm |
Min. hole diameter | 0.20mm | V-cut edge to edge tolerance | ±0.10mm(4mil) |
Board bow and twist | ≤ 0.75% | Registration(O/L) | ±0.05mm(2mil) |
Impedance tolerance | ±10% | Paterning positioning tolerance | ±0.075mm(3mil) |
Hole copper thickness | 30um | Max.test points/Board(universal ET) | Jig Test Fixture:15000 Flying Probing:1-∞ |
Surface finish | HAL-LF,HASL,Immersion Gold,Immersion Silever,OSP | ||
Base material | FR-4, Hi-TG FR-4, Halogern free FR-4、CEM1、CEM3, Aluminum based boards | ||
Standard lead time | Multilayer:9 wds,2L:7wds,sample:3-6wds |
Product name | Product picture | Product parameters |
Application:Power Supply |
|
Material: FR4 Layer Count: 4L Finished board thickness:1.6mm Finished copper:2Oz Line width/space:0.25/0.25mm Min.hole:0.38mm Surface finish: Lead-free HASL trait:heavy copper |
Application: Industrial Facilities |
|
Material: FR4 Layer count:4L Finished board thickness:1.6mm Finished copper:1Oz Line width/space:0.3/0.25mm Min. hole: 0.3mm Surface finish:Lead-free HASL Trait: Impedance control |
Application: LED Lightning |
|
Material:aluminum Layer count:1L Finished copper:1OZ Surface finish:Lead-free HASL Min. hole:3.2mm |
Application:mobilephone board |
|
Material:FR4 Layer count:4L Finished Copper:1/0.5/0.5/1OZ Surface finish:immersion gold Min. hole:0.2mm Line width/space:3mil/3.9mil |
MIMO antenna board |
|
|
Application:Power supply |
|
Material: FR4 Layer count: 2L Finished board thickness: 1.6mm Finished Copper: 4Oz Line width/Space: 0.30/0.25mm Min. hole: 0.4mm Surface finise: Lead-free HASL Trait: heavy Copper |